Tyler Andersen |
Jeremiah Bane |
Bryce Cobb |
Nash Linder |
Jack Lindgren |
Owen Lutz |
Kolin McKee |
Nathan Menapace |
Jackson Parnell |
Yadhu Urs |
Tyler Andersen |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 76-78-78=232 | +16 | t-26th/77 | 51-25 |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 75-74=149 | +9 | t-34th/90 | 56-33 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 75-80-79=234 | +18 | t-41st/71 | 30-40 |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 73-73=146 | +2 | t-14th/69 | 55-13 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 67-75=142 | -2 | t-4th/31 | 27-3 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 81-81=162 | +18 | t-51st/101 | 50-50 |
Hocking The Commemorative | March 23-24, 2025 | 2 | 73-76=149 | +5 | 1st/24 | 23-0 |
Findianapolis Intercollegiate | Mar. 31-Apr. 1, 2025 | 3 | 77-72-81=230 | +14 | t-42nd/51 | 9-41 |
Wright State Invitational | April 13-14, 2025 | 3 | 69-72-69=210 | -3 | t-11th/88 | 77-10 |
Great Midwest Championship Stroke Play | April 21-23, 2025 | 3 | 75-74-81=230 | +17 | t-20th/53 | 33-19 |
Great Midwest Championship Medal Match | April 23, 2025 | 1 | 70 | -1 | 0-0 | |
NCAA Central/Midwest Regional | May 8-10, 2025 | 3 | 79-75-71=225 | +12 | t-72nd/99 | 27-71 |
SEASON TOTALS | 29 | 2179 Avg. 75.1 | +4 | - | 438-305 |
Jeremiah Bane |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 76-70-77=223 | +7 | t-12th/77 | 65-11 |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 70-77=147 | +7 | t-21st/90 | 69-20 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 74-69-70=213 | -3 | 3rd/71 | 68-2 |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 69-78=147 | +3 | t-17th/69 | 52-16 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 74-75=149 | +5 | t-19th/31 | 12-18 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 71-69=140 | -4 | 2nd/101 | 99-1 |
Findlay Spring Invite | March 24-25, 2025 | 3 | 69-68-75=212 | -4 | t-9th/100 | 91-8 |
Findianapolis Intercollegiate | Mar. 31-Apr. 1, 2025 | 3 | 71-72-73=216 | E | t-8th/51 | 43-7 |
Wright State Invitational | April 13-14, 2025 | 3 | 70-71-73=214 | +1 | t-29th/88 | 59-28 |
Great Midwest Championship Stroke Play | April 21-23, 2025 | 3 | 75-75-75=225 | +12 | 12th/53 | 41-11 |
Great Midwest Championship Medal Match | April 23, 2025 | 1 | 72 | +1 | 0-0 | |
NCAA Central/Midwest Regional | May 8-10, 2025 | 3 | 76-72-73=221 | +8 | t-44th/99 | 55-43 |
SEASON TOTALS | 30 | 2179 Avg. 72.6 | +1 | - | 654-165 |
Bryce Cobb |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 80-75-76=231 | +15 | t-35th/71 | 36-34 |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 71-74=145 | +1 | t-8th/69 | 61-7 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 71-76=147 | +3 | t-14th/31 | 17-13 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 76-82=158 | +14 | t-40th/101 | 61-39 |
Findlay Spring Invite | March 24-25, 2025 | 3 | 75-71-70=216 | E | t-20th/100 | 80-19 |
Findianapolis Intercollegiate | Mar. 31-Apr. 1, 2025 | 3 | 77-80-74=231 | +15 | t-44th/51 | 7-43 |
Wright State Invitational | April 13-14, 2025 | 3 | 73-70-73=216 | +3 | t-35th/88 | 53-34 |
Great Midwest Championship Stroke Play | April 21-23, 2025 | 3 | 78-78-77=233 | +20 | t-24th/53 | 29-23 |
Great Midwest Championship Medal Match | April 23, 2025 | 1 | 66 | -5 | 0-0 | |
NCAA Central/Midwest Regional | May 8-10, 2025 | 3 | 78-72-74=224 | +11 | t-66th/99 | 33-65 |
SEASON TOTALS | 25 | 1867 Avg. 74.7 | +3 | - | 377-277 |
Nash Linder |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 80-78-78=236 | +20 | t-32nd/77 | 45-31 |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 76-73=149 | +9 | t-34th/90 | 56-33 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 77-80-74=231 | +15 | t-35th/71 | 36-34 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 77-80=157 | +13 | t-36th/101 | 65-35 |
Findlay Spring Invite | March 24-25, 2025 | 3 | 78-81-75=234 | +18 | t-85th/100 | 15-84 |
Wright State Invitational | April 13-14, 2025 | 3 | 74-70-72=216 | +3 | t-35th/88 | 53-34 |
SEASON TOTALS | 16 | 1223 Avg. 76.4 | +5 | - | 270-251 |
Jack Lindgren |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 76-76=152 | +12 | t-47th/90 | 43-46 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 78-77-67=222 | +6 | t-16th/71 | 55-15 |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 70-72=142 | -2 | t-2nd/69 | 67-1 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 69-74=143 | -1 | t-6th/31 | 25-5 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 78-74=152 | +8 | t-16th/101 | 85-15 |
Findlay Spring Invite | March 24-25, 2025 | 3 | 76-76-76=228 | +12 | t-72nd/100 | 28-71 |
Findianapolis Intercollegiate | Mar. 31-Apr. 1, 2025 | 3 | 79-71-74=224 | +8 | t-24th/51 | 27-23 |
Wright State Invitational | April 13-14, 2025 | 3 | 78-75-77=230 | +17 | t-78th/88 | 10-77 |
SEASON TOTALS | 20 | 1493 Avg. 74.7 | +3 | - | 340-253 |
Owen Lutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 79-82=161 | +17 | t-55th/69 | 14-54 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 93-78=171 | +27 | t-85th/101 | 16-84 |
Hocking The Commemorative | March 23-24, 2025 | 2 | 80-83=163 | +19 | 7th/24 | 17-6 |
SEASON TOTALS | 6 | 495 Avg. 82.5 | +11 | - | 47-144 |
Kolin McKee |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 85-84=169 | +25 | t-79th/101 | 22-78 |
Hocking The Commemorative | March 23-24, 2025 | 2 | 82-76=158 | +14 | t-4th/24 | 20-3 |
Wright State Invitational | April 13-14, 2025 | 3 | 85-81-77=243 | +30 | 88th/88 | 0-87 |
SEASON TOTALS | 7 | 570 Avg. 81.4 | +10 | - | 42-168 |
Nathan Menapace |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 77-76-78=231 | +15 | 25th/77 | 52-24 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 82-82=164 | +20 | t-59th/101 | 42-58 |
Hocking The Commemorative | March 23-24, 2025 | 2 | 79-78=157 | +13 | 3rd/24 | 21-2 |
Wright State Invitational | April 13-14, 2025 | 3 | 74-80-70=224 | +11 | t-67th/88 | 21-66 |
SEASON TOTALS | 10 | 776 Avg. 77.6 | +6 | - | 136-150 |
Jackson Parnell |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 73-79-75=227 | +11 | t-17th/77 | 60-16 |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 75-70=145 | +5 | t-16th/90 | 74-15 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 80-76-76=232 | +16 | t-38th/71 | 33-37 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 73-74=147 | +3 | t-14th/31 | 17-13 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 78-87=165 | +21 | t-62nd/101 | 39-61 |
Hocking The Commemorative | March 23-24, 2025 | 2 | 76-80=156 | +12 | 2nd/24 | 22-1 |
Wright State Invitational | April 13-14, 2025 | 3 | 70-70-74=214 | +1 | t-29th/88 | 59-28 |
Great Midwest Championship Stroke Play | April 21-23, 2025 | 3 | 74-83-74=231 | +18 | 23rd/53 | 30-22 |
Great Midwest Championship Medal Match | April 23, 2025 | 1 | 75 | +4 | 0-0 | |
NCAA Central/Midwest Regional | May 8-10, 2025 | 3 | 77-76-72=225 | +12 | t-72nd/99 | 27-71 |
SEASON TOTALS | 24 | 1817 Avg. 75.7 | +4 | - | 361-264 |
Yadhu Urs |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Fall Invitational | Sept. 9-10, 2024 | 3 | 74-73-73=220 | +4 | t-4th/77 | 73-3 |
Pitt-Johnstown Sunnehanna Collegiate | Sep. 30-Oct. 1, 2024 | 2 | 71-71=142 | +2 | t-5th/90 | 85-4 |
Tiffin Kyle Ryman Memorial | Oct. 7-8, 2024 | 3 | 69-76-73=218 | +2 | t-8th/71 | 63-7 |
Davenport Panther Invitational | Oct. 12-13, 2024 | 2 | 71-74=145 | +1 | t-8th/69 | 61-7 |
Wayne State HawksHead Links Invitational | Oct. 19-20, 2024 | 2 | 73-76=149 | +5 | t-19th/31 | 12-18 |
ODU Pawley's Island Beach Bash | March 12-13, 2025 | 2 | 82-74=156 | +12 | t-32nd/101 | 69-31 |
Findlay Spring Invite | March 24-25, 2025 | 3 | 70-76-70=216 | E | t-20th/100 | 80-19 |
Findianapolis Intercollegiate | Mar. 31-Apr. 1, 2025 | 3 | 72-73-71=216 | E | t-8th/51 | 43-7 |
Wright State Invitational | April 13-14, 2025 | 3 | 68-72-69=209 | -4 | t-7th/88 | 81-6 |
Great Midwest Championship Stroke Play | April 21-23, 2025 | 3 | 75-74-70=219 | +6 | 4th/53 | 49-3 |
Great Midwest Championship Medal Match | April 23, 2025 | 1 | 70 | -1 | 0-0 | |
NCAA Central/Midwest Regional | May 8-10, 2025 | 3 | 72-69-70=211 | -2 | t-4th/99 | 95-3 |
NCAA D2 National Championship | May 19-21, 2025 | 3 | 72-77-74=223 | +7 | t-52nd/102 | 50-51 |
SEASON TOTALS | 33 | 2394 Avg. 72.5 | +1 | - | 761-159 |