2024-25 Ohio Dominican Men's Golf
Team Results

Sept. 9-10, 2024 -- Malone-Glenmoor Fall Invitational
Glenmoor Country Club -- Canton, Ohio
Par 72, 7031 yards -- 13 teams, 77 players
Ohio Dominican   299 299 303   901    +37   5th
Yadhu Urs   74 73 73   220    +4   t-4th
Jeremiah Bane   76 70 77   223    +7   t-12th
Jackson Parnell   73 79 75   227    +11   t-17th
Nathan Menapace#   77 76 78   231    +15   25th
Tyler Andersen   76 78 78   232    +16   t-26th
Nash Linder   80 78 78   236    +20   t-32nd

Sep. 30-Oct. 1, 2024 -- Pitt-Johnstown Sunnehanna Collegiate
Sunnehanna Country Club -- Johnstown, Pa.
Par 70, 6955 yards -- 16 teams, 90 players
Ohio Dominican   291 291   582    +22   3rd
Yadhu Urs   71 71   142    +2   t-5th
Jackson Parnell   75 70   145    +5   t-16th
Jeremiah Bane   70 77   147    +7   t-21st
Tyler Andersen   75 74   149    +9   t-34th
Nash Linder#   76 73   149    +9   t-34th
Jack Lindgren   76 76   152    +12   t-47th

Oct. 7-8, 2024 -- Tiffin Kyle Ryman Memorial
Mohawk Country Club -- Tiffin, Ohio
Par 72, 6839 yards -- 12 teams, 71 players
Ohio Dominican   296 298 286   880    +16   3rd
Jeremiah Bane   74 69 70   213    -3   3rd
Yadhu Urs   69 76 73   218    +2   t-8th
Jack Lindgren   78 77 67   222    +6   t-16th
Bryce Cobb#   80 75 76   231    +15   t-35th
Nash Linder#   77 80 74   231    +15   t-35th
Jackson Parnell   80 76 76   232    +16   t-38th
Tyler Andersen   75 80 79   234    +18   t-41st

Oct. 12-13, 2024 -- Davenport Panther Invitational
Bedford Valley Golf Club -- Battle Creek, Michigan
Par 72, 6833 yards -- 12 teams, 69 players
Ohio Dominican   281 293   574    -2   2nd
Jack Lindgren   70 72   142    -2   t-2nd
Bryce Cobb   71 74   145    +1   t-8th
Yadhu Urs   71 74   145    +1   t-8th
Tyler Andersen   73 73   146    +2   t-14th
Jeremiah Bane   69 78   147    +3   t-17th
Owen Lutz#   79 82   161    +17   t-55th

Oct. 19-20, 2024 -- Wayne State HawksHead Links Invitational
HawksHead Golf Course -- South Haven, Mich.
Par 72, 7003 yards -- 5 teams, 31 players
Ohio Dominican   280 300   580    +4   2nd
Tyler Andersen   67 75   142    -2   t-4th
Jack Lindgren   69 74   143    -1   t-6th
Bryce Cobb   71 76   147    +3   t-14th
Jackson Parnell#   73 74   147    +3   t-14th
Jeremiah Bane   74 75   149    +5   t-19th
Yadhu Urs   73 76   149    +5   t-19th

March 12-13, 2025 -- ODU Pawley's Island Beach Bash
The Founders Club at Pawleys Island -- Pawley's Island, North Carolina
Par 72, 7007 yards -- 15 teams, 101 players
Ohio Dominican   303 299   602    +26   6th
Jeremiah Bane   71 69   140    -4   2nd
Jack Lindgren   78 74   152    +8   t-16th
Yadhu Urs   82 74   156    +12   t-32nd
Nash Linder#   77 80   157    +13   t-36th
Bryce Cobb   76 82   158    +14   t-40th
Tyler Andersen#   81 81   162    +18   t-51st
Nathan Menapace   82 82   164    +20   t-59th
Jackson Parnell   78 87   165    +21   t-62nd
Kolin McKee#   85 84   169    +25   t-79th
Owen Lutz#   93 78   171    +27   t-85th

March 23-24, 2025 -- Hocking The Commemorative
Lancaster Country Club -- Lancaster, Ohio
Par 72, 6739 yards -- 0 teams, 24 players
Ohio Dominican  
Tyler Andersen   73 76   149    +5   1st
Jackson Parnell   76 80   156    +12   2nd
Nathan Menapace   79 78   157    +13   3rd
Kolin McKee   82 76   158    +14   t-4th
Owen Lutz   80 83   163    +19   7th

March 24-25, 2025 -- Findlay Spring Invite
Boone's Trace National Golf Course -- Richmond, Ky.
Par 72, 6749 yards -- 18 teams, 100 players
Ohio Dominican   290 291 290   871    +7   8th
Jeremiah Bane   69 68 75   212    -4   t-9th
Bryce Cobb   75 71 70   216   E   t-20th
Yadhu Urs   70 76 70   216   E   t-20th
Jack Lindgren   76 76 76   228    +12   t-72nd
Nash Linder   78 81 75   234    +18   t-85th

Mar. 31-Apr. 1, 2025 -- Findianapolis Intercollegiate
Chariot Run Golf Club -- Laconia, Indiana
Par 72, 7169 yards -- 10 teams, 51 players
Ohio Dominican   297 288 292   877    +13   4th
Jeremiah Bane   71 72 73   216   E   t-8th
Yadhu Urs   72 73 71   216   E   t-8th
Jack Lindgren   79 71 74   224    +8   t-24th
Tyler Andersen   77 72 81   230    +14   t-42nd
Bryce Cobb   77 80 74   231    +15   t-44th

April 13-14, 2025 -- Wright State Invitational
Heatherwoode Golf Club -- Springboro, Ohio
Par 71, 6754 yards -- 12 teams, 88 players
Ohio Dominican   277 283 284   844    -8   3rd
Yadhu Urs   68 72 69   209    -4   t-7th
Tyler Andersen   69 72 69   210    -3   t-11th
Jeremiah Bane   70 71 73   214    +1   t-29th
Jackson Parnell   70 70 74   214    +1   t-29th
Bryce Cobb   73 70 73   216    +3   t-35th
Nash Linder#   74 70 72   216    +3   t-35th
Nathan Menapace#   74 80 70   224    +11   t-67th
Jack Lindgren   78 75 77   230    +17   t-78th
Kolin McKee#   85 81 77   243    +30   88th

April 21-23, 2025 -- Great Midwest Championship Stroke Play
Belterra Golf Club -- Florence, Indiana
Par 71, 6872 yards -- 11 teams, 53 players
Ohio Dominican   299 301 296   896    +44   2nd
Yadhu Urs   75 74 70   219    +6   4th
Jeremiah Bane   75 75 75   225    +12   12th
Tyler Andersen   75 74 81   230    +17   t-20th
Jackson Parnell   74 83 74   231    +18   23rd
Bryce Cobb   78 78 77   233    +20   t-24th

April 23, 2025 -- Great Midwest Championship Medal Match
Belterra Golf Club -- Florence, Indiana
Par 71, 6872 yards -- 0 teams, 0 players
Ohio Dominican  
Bryce Cobb     66    -5
Tyler Andersen     70    -1
Yadhu Urs     70    -1
Jeremiah Bane     72    +1
Jackson Parnell     75    +4

May 8-10, 2025 -- NCAA Central/Midwest Regional
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6596 yards -- 20 teams, 99 players
Ohio Dominican   303 288 286   877    +25   t-9th
Yadhu Urs   72 69 70   211    -2   t-4th
Jeremiah Bane   76 72 73   221    +8   t-44th
Bryce Cobb   78 72 74   224    +11   t-66th
Tyler Andersen   79 75 71   225    +12   t-72nd
Jackson Parnell   77 76 72   225    +12   t-72nd

May 19-21, 2025 -- NCAA D2 National Championship
PGA National Resort -- Palm Beach Gardens, Fla.
Par 72, 7074 yards -- 20 teams, 102 players
Ohio Dominican  
Yadhu Urs#   72 77 74   223    +7   t-52nd

# Indicates individual player