2024-25 Ohio Dominican Men's Golf
Sep. 30-Oct. 1, 2024 -- Pitt-Johnstown Sunnehanna Collegiate

Sep. 30-Oct. 1, 2024 -- Pitt-Johnstown Sunnehanna Collegiate
Sunnehanna Country Club -- Johnstown, Pa.
Par 70, 6955 yards -- 16 teams, 90 players

Ohio Dominican   291 291   582    +22   3rd
Yadhu Urs   71 71   142    +2   t-5th
Jackson Parnell   75 70   145    +5   t-16th
Jeremiah Bane   70 77   147    +7   t-21st
Tyler Andersen   75 74   149    +9   t-34th
Nash Linder#   76 73   149    +9   t-34th
Jack Lindgren   76 76   152    +12   t-47th

# Indicates individual player