Ohio Dominican | 277 | 283 | 284 | 844 | -8 | 3rd |
Yadhu Urs | 68 | 72 | 69 | 209 | -4 | t-7th |
Tyler Andersen | 69 | 72 | 69 | 210 | -3 | t-11th |
Jeremiah Bane | 70 | 71 | 73 | 214 | +1 | t-29th |
Jackson Parnell | 70 | 70 | 74 | 214 | +1 | t-29th |
Bryce Cobb | 73 | 70 | 73 | 216 | +3 | t-35th |
Nash Linder# | 74 | 70 | 72 | 216 | +3 | t-35th |
Nathan Menapace# | 74 | 80 | 70 | 224 | +11 | t-67th |
Jack Lindgren | 78 | 75 | 77 | 230 | +17 | t-78th |
Kolin McKee# | 85 | 81 | 77 | 243 | +30 | 88th |
# Indicates individual player