Ohio Dominican | 280 | 300 | 580 | +4 | 2nd |
Tyler Andersen | 67 | 75 | 142 | -2 | t-4th |
Jack Lindgren | 69 | 74 | 143 | -1 | t-6th |
Bryce Cobb | 71 | 76 | 147 | +3 | t-14th |
Jackson Parnell# | 73 | 74 | 147 | +3 | t-14th |
Jeremiah Bane | 74 | 75 | 149 | +5 | t-19th |
Yadhu Urs | 73 | 76 | 149 | +5 | t-19th |
# Indicates individual player