2025-26 Ohio Dominican Men's Golf
Oct. 11-12, 2025 -- Davenport Panther Invitational

Oct. 11-12, 2025 -- Davenport Panther Invitational
Stoatin Brae Golf Club -- Augusta, Mich.
Par 71, 6666 yards -- 12 teams, 66 players

Ohio Dominican   293 294   587    +19   4th
Chase Forsyth   70 69   139    -3   t-1st
Nathan Menapace   73 73   146    +4   8th
Owen Lutz#   75 72   147    +5   t-9th
Cian Hughes   72 78   150    +8   t-17th
Garett Dillon#   72 81   153    +11   t-31st
Eli Zimmerman   78 76   154    +12   t-35th
Jonathan Campbell   79 76   155    +13   t-37th
Rune Van den Bosch#   79 81   160    +18   t-49th

# Indicates individual player