2025-26 Ohio Dominican Men's Golf
Individual Results

Jonathan Campbell
Garett Dillon
Aidan Fischer
Chase Forsyth
Vincent Haller
Cian Hughes
Owen Lutz
Kolin McKee
Nathan Menapace
Carter Price
Will Rickard
Grady Tabar
Rune Van den Bosch
Jackson Vesco
Bo White
Eli Zimmerman

 


 Jonathan Campbell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 88-83-82=253   +37   65th/72 7-64
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 78   +6   t-11th/38 27-10
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 71-73=144   E   t-6th/96 90-5
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 73-77-75=225   +15   t-69th/96 27-68
Davenport Panther Invitational Oct. 11-12, 2025 2 79-76=155   +13   t-37th/66 29-36
SEASON TOTALS 11 855 Avg. 77.7 +6 - 180-183

 


 Garett Dillon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 88-78-80=246   +30   t-55th/72 17-54
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 78   +6   t-11th/38 27-10
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 74-76=150   +6   t-17th/96 79-16
Davenport Panther Invitational Oct. 11-12, 2025 2 72-81=153   +11   t-31st/66 35-30
Barton Fall Invitational Oct. 27-28, 2025 3 85-84-82=251   +35   55th/62 7-54
SEASON TOTALS 11 878 Avg. 79.8 +8 - 165-164

 


 Aidan Fischer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 78   +6   t-2nd/14 12-1
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 81-81=162   +18   t-61st/96 35-60
SEASON TOTALS 4 321 Avg. 80.3 +8 - 63-82

 


 Chase Forsyth
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 76-68-72=216   E   3rd/72 69-2
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 70-69-81=220   +10   t-47th/96 49-46
Davenport Panther Invitational Oct. 11-12, 2025 2 70-69=139   -3   t-1st/66 65-0
Barton Fall Invitational Oct. 27-28, 2025 3 71-83-81=235   +19   t-31st/62 31-30
SEASON TOTALS 11 810 Avg. 73.6 +2 - 214-78

 


 Vincent Haller
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 79   +7   4th/14 10-3
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 85   +13   35th/38 3-34
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 79-83=162   +18   t-61st/96 35-60
SEASON TOTALS 4 326 Avg. 81.5 +10 - 48-97

 


 Cian Hughes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 76-69-76=221   +5   t-11th/72 61-10
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 71-69-71=211   +1   6th/96 90-5
Davenport Panther Invitational Oct. 11-12, 2025 2 72-78=150   +8   t-17th/66 49-16
Barton Fall Invitational Oct. 27-28, 2025 3 73-75-77=225   +9   t-8th/62 54-7
SEASON TOTALS 11 807 Avg. 73.4 +2 - 254-38

 


 Owen Lutz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 85   +13   t-11th/14 3-10
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 76   +4   t-4th/38 34-3
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 82-76=158   +14   t-47th/96 49-46
Davenport Panther Invitational Oct. 11-12, 2025 2 75-72=147   +5   t-9th/66 57-8
Barton Fall Invitational Oct. 27-28, 2025 3 81-80-83=244   +28   t-44th/62 18-43
SEASON TOTALS 9 710 Avg. 78.9 +7 - 161-110

 


 Kolin McKee (dnc) 
 

 


 Nathan Menapace
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 77-75-78=230   +14   t-29th/72 43-28
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 71-77-77=225   +15   t-69th/96 27-68
Davenport Panther Invitational Oct. 11-12, 2025 2 73-73=146   +4   8th/66 58-7
Barton Fall Invitational Oct. 27-28, 2025 3 78-73-79=230   +14   t-17th/62 45-16
SEASON TOTALS 11 831 Avg. 75.5 +4 - 173-119

 


 Carter Price
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 81   +9   6th/14 8-5
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 82   +10   t-26th/38 12-25
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 75-76=151   +7   t-23rd/96 73-22
SEASON TOTALS 4 314 Avg. 78.5 +7 - 93-52

 


 Will Rickard
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 78   +6   t-2nd/14 12-1
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 73-74=147   +3   t-11th/96 85-10
SEASON TOTALS 4 306 Avg. 76.5 +5 - 113-32

 


 Grady Tabar
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 80   +8   5th/14 9-4
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 79   +7   t-15th/38 23-14
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 76-82=158   +14   t-47th/96 49-46
SEASON TOTALS 4 317 Avg. 79.3 +7 - 81-64

 


 Rune Van den Bosch
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 83   +11   t-8th/14 6-7
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 79   +7   t-15th/38 23-14
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 79-74=153   +9   t-30th/96 66-29
Davenport Panther Invitational Oct. 11-12, 2025 2 79-81=160   +18   t-49th/66 17-48
SEASON TOTALS 6 475 Avg. 79.2 +8 - 112-98

 


 Jackson Vesco
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 85   +13   t-11th/14 3-10
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 80-79=159   +15   t-53rd/96 43-52
SEASON TOTALS 4 325 Avg. 81.3 +9 - 62-83

 


 Bo White
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 83   +11   t-8th/14 6-7
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 83   +11   t-30th/38 8-29
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 76-75=151   +7   t-23rd/96 73-22
SEASON TOTALS 4 317 Avg. 79.3 +7 - 87-58

 


 Eli Zimmerman
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 74-77-80=231   +15   t-33rd/72 39-32
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 72-71-74=217   +7   t-35th/96 61-34
Davenport Panther Invitational Oct. 11-12, 2025 2 78-76=154   +12   t-35th/66 31-34
SEASON TOTALS 8 602 Avg. 75.3 +4 - 131-100