Jonathan Campbell |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 88-83-82=253 | +37 | 65th/72 | 7-64 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 78 | +6 | t-11th/38 | 27-10 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 71-73=144 | E | t-6th/96 | 90-5 |
Pitt-Johnstown Sunnehanna Collegiate | Sept. 29-30, 2025 | 3 | 73-77-75=225 | +15 | t-69th/96 | 27-68 |
SEASON TOTALS | 9 | 700 Avg. 77.8 | +6 | - | 151-147 |
Garett Dillon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 88-78-80=246 | +30 | t-55th/72 | 17-54 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 78 | +6 | t-11th/38 | 27-10 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 74-76=150 | +6 | t-17th/96 | 79-16 |
SEASON TOTALS | 6 | 474 Avg. 79.0 | +7 | - | 123-80 |
Aidan Fischer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 78 | +6 | t-2nd/14 | 12-1 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 81 | +9 | t-22nd/38 | 16-21 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 81-81=162 | +18 | t-61st/96 | 35-60 |
SEASON TOTALS | 4 | 321 Avg. 80.3 | +8 | - | 63-82 |
Chase Forsyth |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 76-68-72=216 | E | 3rd/72 | 69-2 |
Pitt-Johnstown Sunnehanna Collegiate | Sept. 29-30, 2025 | 3 | 70-69-81=220 | +10 | t-47th/96 | 49-46 |
SEASON TOTALS | 6 | 436 Avg. 72.7 | +2 | - | 118-48 |
Vincent Haller |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 79 | +7 | 4th/14 | 10-3 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 85 | +13 | 35th/38 | 3-34 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 79-83=162 | +18 | t-61st/96 | 35-60 |
SEASON TOTALS | 4 | 326 Avg. 81.5 | +10 | - | 48-97 |
Cian Hughes |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 76-69-76=221 | +5 | t-11th/72 | 61-10 |
Pitt-Johnstown Sunnehanna Collegiate | Sept. 29-30, 2025 | 3 | 71-69-71=211 | +1 | 6th/96 | 90-5 |
SEASON TOTALS | 6 | 432 Avg. 72.0 | +1 | - | 151-15 |
Owen Lutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 85 | +13 | t-11th/14 | 3-10 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 76 | +4 | t-4th/38 | 34-3 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 82-76=158 | +14 | t-47th/96 | 49-46 |
SEASON TOTALS | 4 | 319 Avg. 79.8 | +8 | - | 86-59 |
Kolin McKee (dnc) |
Nathan Menapace |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 77-75-78=230 | +14 | t-29th/72 | 43-28 |
Pitt-Johnstown Sunnehanna Collegiate | Sept. 29-30, 2025 | 3 | 71-77-77=225 | +15 | t-69th/96 | 27-68 |
SEASON TOTALS | 6 | 455 Avg. 75.8 | +5 | - | 70-96 |
Carter Price |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 81 | +9 | 6th/14 | 8-5 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 82 | +10 | t-26th/38 | 12-25 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 75-76=151 | +7 | t-23rd/96 | 73-22 |
SEASON TOTALS | 4 | 314 Avg. 78.5 | +7 | - | 93-52 |
Will Rickard |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 78 | +6 | t-2nd/14 | 12-1 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 81 | +9 | t-22nd/38 | 16-21 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 73-74=147 | +3 | t-11th/96 | 85-10 |
SEASON TOTALS | 4 | 306 Avg. 76.5 | +5 | - | 113-32 |
Grady Tabar |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 80 | +8 | 5th/14 | 9-4 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 79 | +7 | t-15th/38 | 23-14 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 76-82=158 | +14 | t-47th/96 | 49-46 |
SEASON TOTALS | 4 | 317 Avg. 79.3 | +7 | - | 81-64 |
Rune Van den Bosch |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 83 | +11 | t-8th/14 | 6-7 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 79 | +7 | t-15th/38 | 23-14 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 79-74=153 | +9 | t-30th/96 | 66-29 |
SEASON TOTALS | 4 | 315 Avg. 78.8 | +7 | - | 95-50 |
Jackson Vesco |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 85 | +13 | t-11th/14 | 3-10 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 81 | +9 | t-22nd/38 | 16-21 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 80-79=159 | +15 | t-53rd/96 | 43-52 |
SEASON TOTALS | 4 | 325 Avg. 81.3 | +9 | - | 62-83 |
Bo White |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ohio Dominican - B at Hocking | Sept. 14, 2025 | 1 | 83 | +11 | t-8th/14 | 6-7 |
ODU Turnberry Individual Stroke Play | Sept. 18, 2025 | 1 | 83 | +11 | t-30th/38 | 8-29 |
Shawnee State Roger Merb Invitational | Sept. 22-23, 2025 | 2 | 76-75=151 | +7 | t-23rd/96 | 73-22 |
SEASON TOTALS | 4 | 317 Avg. 79.3 | +7 | - | 87-58 |
Eli Zimmerman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Malone-Glenmoor Invitational | Sept. 8-9, 2025 | 3 | 74-77-80=231 | +15 | t-33rd/72 | 39-32 |
Pitt-Johnstown Sunnehanna Collegiate | Sept. 29-30, 2025 | 3 | 72-71-74=217 | +7 | t-35th/96 | 61-34 |
SEASON TOTALS | 6 | 448 Avg. 74.7 | +4 | - | 100-66 |