2025-26 Ohio Dominican Men's Golf
Individual Results

Jonathan Campbell
Garett Dillon
Aidan Fischer
Chase Forsyth
Vincent Haller
Cian Hughes
Owen Lutz
Kolin McKee
Nathan Menapace
Carter Price
Will Rickard
Grady Tabar
Rune Van Den Bosch
Jackson Vesco
Bo White
Elijah Zimmerman

 


 Jonathan Campbell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 88-83-82=253   +37   65th/72 7-64
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 78   +6   t-11th/38 27-10
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 71-73=144   E   t-6th/96 90-5
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 73-77-75=225   +15   t-69th/96 27-68
Davenport Panther Invitational Oct. 11-12, 2025 2 79-76=155   +13   t-37th/66 29-36
ODU Pawley's Island Beach Bash March 9-10, 2026 2 77-81=158   +14   t-45th/117 72-44
Findlay Spring Invitational March 23-24, 2026 3 73-72-75=220   +4   t-33rd/109 76-32
Findianapolis Intercollegiate March 30-31, 2026 3 82-74-67=223   +7   t-15th/52 37-14
SEASON TOTALS 19 1456 Avg. 76.6 +5 - 365-273

 


 Garett Dillon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 88-78-80=246   +30   t-55th/72 17-54
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 78   +6   t-11th/38 27-10
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 74-76=150   +6   t-17th/96 79-16
Davenport Panther Invitational Oct. 11-12, 2025 2 72-81=153   +11   t-31st/66 35-30
Barton Fall Invitational Oct. 27-28, 2025 3 85-84-82=251   +35   55th/62 7-54
ODU Pawley's Island Beach Bash March 9-10, 2026 2 92-90=182   +38   t-111th/117 6-110
Hocking The Commemorative March 29-30, 2026 2 88-72=160   +16   t-7th/45 38-6
SEASON TOTALS 15 1220 Avg. 81.3 +9 - 209-280

 


 Aidan Fischer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 78   +6   t-2nd/14 12-1
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 81-81=162   +18   t-61st/96 35-60
Hocking The Commemorative March 29-30, 2026 2 85-80=165   +21   t-14th/45 31-13
SEASON TOTALS 6 486 Avg. 81.0 +9 - 94-95

 


 Chase Forsyth
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 76-68-72=216   E   3rd/72 69-2
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 70-69-81=220   +10   t-47th/96 49-46
Davenport Panther Invitational Oct. 11-12, 2025 2 70-69=139   -3   t-1st/66 65-0
Barton Fall Invitational Oct. 27-28, 2025 3 71-83-81=235   +19   t-31st/62 31-30
ODU Pawley's Island Beach Bash March 9-10, 2026 2 87-73=160   +16   t-53rd/117 64-52
Findlay Spring Invitational March 23-24, 2026 3 77-73-72=222   +6   t-47th/109 62-46
Findianapolis Intercollegiate March 30-31, 2026 3 77-80-70=227   +11   t-25th/52 27-24
SEASON TOTALS 19 1419 Avg. 74.7 +3 - 367-200

 


 Vincent Haller
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 79   +7   4th/14 10-3
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 85   +13   35th/38 3-34
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 79-83=162   +18   t-61st/96 35-60
Hocking The Commemorative March 29-30, 2026 2 84-89=173   +29   t-26th/45 19-25
SEASON TOTALS 6 499 Avg. 83.2 +11 - 67-122

 


 Cian Hughes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 76-69-76=221   +5   t-11th/72 61-10
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 71-69-71=211   +1   6th/96 90-5
Davenport Panther Invitational Oct. 11-12, 2025 2 72-78=150   +8   t-17th/66 49-16
Barton Fall Invitational Oct. 27-28, 2025 3 73-75-77=225   +9   t-8th/62 54-7
ODU Pawley's Island Beach Bash March 9-10, 2026 2 78-77=155   +11   t-28th/117 89-27
Findlay Spring Invitational March 23-24, 2026 3 72-73-73=218   +2   t-27th/109 82-26
Findianapolis Intercollegiate March 30-31, 2026 3 80-82-76=238   +22   t-48th/52 4-47
SEASON TOTALS 19 1418 Avg. 74.6 +3 - 429-138

 


 Owen Lutz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 85   +13   t-11th/14 3-10
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 76   +4   t-4th/38 34-3
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 82-76=158   +14   t-47th/96 49-46
Davenport Panther Invitational Oct. 11-12, 2025 2 75-72=147   +5   t-9th/66 57-8
Barton Fall Invitational Oct. 27-28, 2025 3 81-80-83=244   +28   t-44th/62 18-43
Hocking The Commemorative March 29-30, 2026 2 77-86=163   +19   t-11th/45 34-10
SEASON TOTALS 11 873 Avg. 79.4 +8 - 195-120

 


 Kolin McKee (dnc) 
 

 


 Nathan Menapace
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 77-75-78=230   +14   t-29th/72 43-28
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 71-77-77=225   +15   t-69th/96 27-68
Davenport Panther Invitational Oct. 11-12, 2025 2 73-73=146   +4   8th/66 58-7
Barton Fall Invitational Oct. 27-28, 2025 3 78-73-79=230   +14   t-17th/62 45-16
ODU Pawley's Island Beach Bash March 9-10, 2026 2 75-86=161   +17   t-58th/117 59-57
Findianapolis Intercollegiate March 30-31, 2026 3 80-69-74=223   +7   t-15th/52 37-14
SEASON TOTALS 16 1215 Avg. 75.9 +4 - 269-190

 


 Carter Price
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 81   +9   6th/14 8-5
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 82   +10   t-26th/38 12-25
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 75-76=151   +7   t-23rd/96 73-22
ODU Pawley's Island Beach Bash March 9-10, 2026 2 88-79=167   +23   t-82nd/117 35-81
Hocking The Commemorative March 29-30, 2026 2 85-80=165   +21   t-14th/45 31-13
SEASON TOTALS 8 646 Avg. 80.8 +9 - 159-146

 


 Will Rickard
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 78   +6   t-2nd/14 12-1
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 73-74=147   +3   t-11th/96 85-10
Hocking The Commemorative March 29-30, 2026 2 78-79=157   +13   t-2nd/45 43-1
SEASON TOTALS 6 463 Avg. 77.2 +5 - 156-33

 


 Grady Tabar
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 80   +8   5th/14 9-4
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 79   +7   t-15th/38 23-14
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 76-82=158   +14   t-47th/96 49-46
SEASON TOTALS 4 317 Avg. 79.3 +7 - 81-64

 


 Rune Van Den Bosch
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 83   +11   t-8th/14 6-7
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 79   +7   t-15th/38 23-14
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 79-74=153   +9   t-30th/96 66-29
Davenport Panther Invitational Oct. 11-12, 2025 2 79-81=160   +18   t-49th/66 17-48
ODU Pawley's Island Beach Bash March 9-10, 2026 2 73-83=156   +12   t-32nd/117 85-31
Findlay Spring Invitational March 23-24, 2026 3 79-80-76=235   +19   t-98th/109 11-97
Findianapolis Intercollegiate March 30-31, 2026 3 73-74-80=227   +11   t-25th/52 27-24
SEASON TOTALS 14 1093 Avg. 78.1 +6 - 235-250

 


 Jackson Vesco
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 85   +13   t-11th/14 3-10
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 81   +9   t-22nd/38 16-21
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 80-79=159   +15   t-53rd/96 43-52
Hocking The Commemorative March 29-30, 2026 2 81-86=167   +23   t-19th/45 26-18
SEASON TOTALS 6 492 Avg. 82.0 +10 - 88-101

 


 Bo White
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ohio Dominican - B at Hocking Sept. 14, 2025 1 83   +11   t-8th/14 6-7
ODU Turnberry Individual Stroke Play Sept. 18, 2025 1 83   +11   t-30th/38 8-29
Shawnee State Roger Merb Invitational Sept. 22-23, 2025 2 76-75=151   +7   t-23rd/96 73-22
Hocking The Commemorative March 29-30, 2026 2 76-87=163   +19   t-11th/45 34-10
SEASON TOTALS 6 480 Avg. 80.0 +8 - 121-68

 


 Elijah Zimmerman
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone-Glenmoor Invitational Sept. 8-9, 2025 3 74-77-80=231   +15   t-33rd/72 39-32
Pitt-Johnstown Sunnehanna Collegiate Sept. 29-30, 2025 3 72-71-74=217   +7   t-35th/96 61-34
Davenport Panther Invitational Oct. 11-12, 2025 2 78-76=154   +12   t-35th/66 31-34
ODU Pawley's Island Beach Bash March 9-10, 2026 2 78-76=154   +10   t-25th/117 92-24
Findlay Spring Invitational March 23-24, 2026 3 76-72-79=227   +11   t-72nd/109 37-71
Hocking The Commemorative March 29-30, 2026 2 74-76=150   +6   1st/45 44-0
SEASON TOTALS 15 1133 Avg. 75.5 +4 - 304-195