2025-26 Ohio Dominican Men's Golf
Team Results

Sept. 8-9, 2025 -- Malone-Glenmoor Invitational
Glenmoor Country Club -- Canton, Ohio
Par 72, 7031 yards -- 12 teams, 72 players
Ohio Dominican   303 289 306   898    +34   4th
Chase Forsyth   76 68 72   216   E   3rd
Cian Hughes   76 69 76   221    +5   t-11th
Nathan Menapace   77 75 78   230    +14   t-29th
Elijah Zimmerman   74 77 80   231    +15   t-33rd
Garett Dillon#   88 78 80   246    +30   t-55th
Jonathan Campbell   88 83 82   253    +37   65th

Sept. 14, 2025 -- Ohio Dominican - B at Hocking
Lancaster Golf Club -- Lancaster, Ohio
Par 72, 6739 yards -- 0 teams, 14 players
Ohio Dominican  
Aidan Fischer     78    +6   t-2nd
Will Rickard     78    +6   t-2nd
Vincent Haller     79    +7   4th
Grady Tabar#     80    +8   5th
Carter Price     81    +9   6th
Rune Van Den Bosch     83    +11   t-8th
Bo White     83    +11   t-8th
Owen Lutz#     85    +13   t-11th
Jackson Vesco#     85    +13   t-11th

Sept. 18, 2025 -- ODU Turnberry Individual Stroke Play
Turnberry Golf Course -- Pickerington, Ohio
Par 72, 6775 yards -- 0 teams, 38 players
Ohio Dominican  
Owen Lutz#     76    +4   t-4th
Jonathan Campbell#     78    +6   t-11th
Garett Dillon#     78    +6   t-11th
Grady Tabar#     79    +7   t-15th
Rune Van Den Bosch#     79    +7   t-15th
Aidan Fischer#     81    +9   t-22nd
Will Rickard#     81    +9   t-22nd
Jackson Vesco#     81    +9   t-22nd
Carter Price#     82    +10   t-26th
Bo White#     83    +11   t-30th
Vincent Haller#     85    +13   35th

Sept. 22-23, 2025 -- Shawnee State Roger Merb Invitational
Elks Country Club -- McDermott, Ohio
Par 72, 6701 yards -- 0 teams, 96 players
Ohio Dominican  
Jonathan Campbell#   71 73   144   E   t-6th
Will Rickard#   73 74   147    +3   t-11th
Garett Dillon#   74 76   150    +6   t-17th
Carter Price#   75 76   151    +7   t-23rd
Bo White#   76 75   151    +7   t-23rd
Rune Van Den Bosch#   79 74   153    +9   t-30th
Owen Lutz#   82 76   158    +14   t-47th
Grady Tabar#   76 82   158    +14   t-47th
Jackson Vesco#   80 79   159    +15   t-53rd
Aidan Fischer#   81 81   162    +18   t-61st
Vincent Haller#   79 83   162    +18   t-61st

Sept. 29-30, 2025 -- Pitt-Johnstown Sunnehanna Collegiate
Sunnehanna Country Club -- Johnstown, Pa.
Par 70, 7029 yards -- 17 teams, 96 players
Ohio Dominican   284 286 297   867    +27   11th
Cian Hughes   71 69 71   211    +1   6th
Elijah Zimmerman   72 71 74   217    +7   t-35th
Chase Forsyth   70 69 81   220    +10   t-47th
Jonathan Campbell   73 77 75   225    +15   t-69th
Nathan Menapace   71 77 77   225    +15   t-69th

Oct. 11-12, 2025 -- Davenport Panther Invitational
Stoatin Brae Golf Club -- Augusta, Mich.
Par 71, 6666 yards -- 12 teams, 66 players
Ohio Dominican   293 294   587    +19   4th
Chase Forsyth   70 69   139    -3   t-1st
Nathan Menapace   73 73   146    +4   8th
Owen Lutz#   75 72   147    +5   t-9th
Cian Hughes   72 78   150    +8   t-17th
Garett Dillon#   72 81   153    +11   t-31st
Elijah Zimmerman   78 76   154    +12   t-35th
Jonathan Campbell   79 76   155    +13   t-37th
Rune Van Den Bosch#   79 81   160    +18   t-49th

Oct. 27-28, 2025 -- Barton Fall Invitational
Cutter Creek Golf Club -- Snow Hill, North Carolina
Par 72, 7280 yards -- 11 teams, 62 players
Ohio Dominican   303 313 317   933    +69   7th
Cian Hughes   73 75 77   225    +9   t-8th
Nathan Menapace   78 73 79   230    +14   t-17th
Chase Forsyth   71 83 81   235    +19   t-31st
Owen Lutz   81 80 83   244    +28   t-44th
Garett Dillon   85 84 82   251    +35   55th

March 9-10, 2026 -- ODU Pawley's Island Beach Bash
The Founders Club at Pawleys Island -- Pawleys Island, South Carolina
Par 72, 7007 yards -- 17 teams, 117 players
Ohio Dominican   303 307   610    +34   4th
Elijah Zimmerman   78 76   154    +10   t-25th
Cian Hughes   78 77   155    +11   t-28th
Rune Van Den Bosch   73 83   156    +12   t-32nd
Jonathan Campbell   77 81   158    +14   t-45th
Chase Forsyth   87 73   160    +16   t-53rd
Nathan Menapace   75 86   161    +17   t-58th
Carter Price#   88 79   167    +23   t-82nd
Garett Dillon#   92 90   182    +38   t-111th

March 23-24, 2026 -- Findlay Spring Invitational
Boone's Trace National Golf Club -- Richmond, Kentucky
Par 72, 6749 yards -- 20 teams, 109 players
Ohio Dominican   298 290 296   884    +20   13th
Cian Hughes   72 73 73   218    +2   t-27th
Jonathan Campbell   73 72 75   220    +4   t-33rd
Chase Forsyth   77 73 72   222    +6   t-47th
Elijah Zimmerman   76 72 79   227    +11   t-72nd
Rune Van Den Bosch   79 80 76   235    +19   t-98th

March 29-30, 2026 -- Hocking The Commemorative
Lancaster Golf Club -- Lancaster, Ohio
Par 72, 6739 yards -- 0 teams, 45 players
Ohio Dominican  
Elijah Zimmerman   74 76   150    +6   1st
Will Rickard   78 79   157    +13   t-2nd
Garett Dillon#   88 72   160    +16   t-7th
Owen Lutz#   77 86   163    +19   t-11th
Bo White   76 87   163    +19   t-11th
Aidan Fischer#   85 80   165    +21   t-14th
Carter Price   85 80   165    +21   t-14th
Jackson Vesco   81 86   167    +23   t-19th
Vincent Haller#   84 89   173    +29   t-26th

March 30-31, 2026 -- Findianapolis Intercollegiate
Chariot Run Golf Club -- Laconia, Indiana
Par 72, 7169 yards -- 9 teams, 52 players
Ohio Dominican   310 297 287   894    +30   6th
Jonathan Campbell   82 74 67   223    +7   t-15th
Nathan Menapace   80 69 74   223    +7   t-15th
Chase Forsyth   77 80 70   227    +11   t-25th
Rune Van Den Bosch   73 74 80   227    +11   t-25th
Cian Hughes   80 82 76   238    +22   t-48th

# Indicates individual player