| Ohio Dominican | 303 | 298 | 301 | 902 | +50 | t-4th |
| Jonathan Campbell | 80 | 71 | 74 | 225 | +12 | t-13th |
| Rune van Den Bosch | 76 | 75 | 74 | 225 | +12 | t-13th |
| CJ Dolan | 79 | 75 | 74 | 228 | +15 | t-19th |
| Bo White# | 75 | 76 | 77 | 228 | +15 | t-19th |
| Nathan Menapace | 70 | 77 | 83 | 230 | +17 | t-25th |
| Elijah Zimmerman# | 77 | 77 | 81 | 235 | +22 | t-35th |
| Chase Forsyth | 78 | 83 | 79 | 240 | +27 | t-40th |
| Will Rickard# | 78 | 82 | 81 | 241 | +28 | t-42nd |
# Indicates individual player