|
Jonathan Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 73-79-73=225 | +12 | t-22nd/59 | 37-21 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 80-71-74=225 | +12 | t-13th/55 | 42-12 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 74-79=153 | +9 | t-33rd/45 | 12-32 |
| SEASON TOTALS | 8 | 603 Avg. 75.4 | +4 | - | 91-65 | |
|
Garett Dillon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 74 | +2 | t-4th/19 | 15-3 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 83-80=163 | +21 | 49th/52 | 3-48 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | 18-51 | |
|
CJ Dolan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 77-70-79=226 | +13 | t-25th/59 | 34-24 |
| Pitt-Johnstown Sunnehanna Collegiate | Sept. 28-29, 2026 | 3 | 76-78-77=231 | +21 | 97th/102 | 5-96 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 79-75-74=228 | +15 | t-19th/55 | 36-18 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 78-76=154 | +10 | t-35th/45 | 10-34 |
| SEASON TOTALS | 11 | 839 Avg. 76.3 | +5 | - | 85-172 | |
|
Chase Forsyth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 81-76-71=228 | +15 | t-31st/59 | 28-30 |
| Pitt-Johnstown Sunnehanna Collegiate | Sept. 28-29, 2026 | 3 | 71-75-66=212 | +2 | t-9th/102 | 93-8 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 78-83-79=240 | +27 | t-40th/55 | 15-39 |
| SEASON TOTALS | 9 | 680 Avg. 75.6 | +5 | - | 136-77 | |
|
Vincent Haller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 76 | +4 | t-8th/19 | 11-7 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 81-77=158 | +16 | t-45th/52 | 7-44 |
| SEASON TOTALS | 3 | 234 Avg. 78.0 | +7 | - | 18-51 | |
|
Owen Lutz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 82 | +10 | 19th/19 | 0-18 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 85-83=168 | +26 | 52nd/52 | 0-51 |
| SEASON TOTALS | 3 | 250 Avg. 83.3 | +12 | - | 0-69 | |
|
Alex McMahon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 75-71-78=224 | +11 | 21st/59 | 38-20 |
| Pitt-Johnstown Sunnehanna Collegiate | Sept. 28-29, 2026 | 3 | 76-74-70=220 | +10 | t-57th/102 | 45-56 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 72-74=146 | +4 | t-25th/52 | 27-24 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 72-73=145 | +1 | t-8th/45 | 37-7 |
| SEASON TOTALS | 10 | 735 Avg. 73.5 | +3 | - | 147-107 | |
|
Nathan Menapace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 71-76-68=215 | +2 | 4th/59 | 55-3 |
| Pitt-Johnstown Sunnehanna Collegiate | Sept. 28-29, 2026 | 3 | 71-74-75=220 | +10 | t-57th/102 | 45-56 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 70-77-83=230 | +17 | t-25th/55 | 30-24 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 74-73=147 | +3 | t-15th/45 | 30-14 |
| SEASON TOTALS | 11 | 812 Avg. 73.8 | +3 | - | 160-97 | |
|
Jackson Meriweather |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 78 | +6 | t-12th/19 | 7-11 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 83-77=160 | +18 | t-47th/52 | 5-46 |
| SEASON TOTALS | 3 | 238 Avg. 79.3 | +8 | - | 12-57 | |
|
Carter Price |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 78-82-77=237 | +24 | t-46th/59 | 13-45 |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 76 | +4 | t-8th/19 | 11-7 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 81-79=160 | +18 | t-47th/52 | 5-46 |
| SEASON TOTALS | 6 | 473 Avg. 78.8 | +8 | - | 29-98 | |
|
Will Rickard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 75 | +3 | t-6th/19 | 13-5 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 78-82-81=241 | +28 | t-42nd/55 | 13-41 |
| SEASON TOTALS | 4 | 316 Avg. 79.0 | +8 | - | 26-46 | |
|
S. Saravanakumar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 80 | +8 | t-15th/19 | 4-14 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 83-81=164 | +22 | 50th/52 | 2-49 |
| SEASON TOTALS | 3 | 244 Avg. 81.3 | +10 | - | 6-63 | |
|
Rune van Den Bosch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 80-77-83=240 | +27 | t-52nd/59 | 7-51 |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 74 | +2 | t-4th/19 | 15-3 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 76-75-74=225 | +12 | t-13th/55 | 42-12 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 70-81=151 | +7 | t-27th/45 | 18-26 |
| SEASON TOTALS | 9 | 690 Avg. 76.7 | +5 | - | 82-92 | |
|
Jackson Vesco |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 80 | +8 | t-15th/19 | 4-14 |
| Wright State Raider Invitational | Oct. 12-13, 2026 | 2 | 84-74=158 | +16 | t-45th/52 | 7-44 |
| SEASON TOTALS | 3 | 238 Avg. 79.3 | +8 | - | 11-58 | |
|
Bo White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Turnberry Individual Stroke Play | Sept. 17, 2026 | 1 | 72 | E | t-2nd/19 | 17-1 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 75-76-77=228 | +15 | t-19th/55 | 36-18 |
| SEASON TOTALS | 4 | 300 Avg. 75.0 | +4 | - | 53-19 | |
|
Elijah Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ferris State Bulldog Classic | Sept. 14-15, 2026 | 3 | 75-74-78=227 | +14 | t-27th/59 | 32-26 |
| Pitt-Johnstown Sunnehanna Collegiate | Sept. 28-29, 2026 | 3 | 77-72-77=226 | +16 | t-82nd/102 | 20-81 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 77-77-81=235 | +22 | t-35th/55 | 20-34 |
| SEASON TOTALS | 9 | 688 Avg. 76.4 | +6 | - | 72-141 | |