2026-27 Ohio Dominican Men's Golf
Team Results

Sept. 14-15, 2026 -- Ferris State Bulldog Classic
Katke Golf Course -- Big Rapids, Mich.
Par 71, 6943 yards -- 10 teams, 59 players
Ohio Dominican   294 298 297   889    +37   6th
Nathan Menapace   71 76 68   215    +2   4th
Alex McMahon   75 71 78   224    +11   21st
Jonathan Campbell   73 79 73   225    +12   t-22nd
CJ Dolan#   77 70 79   226    +13   t-25th
Elijah Zimmerman   75 74 78   227    +14   t-27th
Chase Forsyth#   81 76 71   228    +15   t-31st
Carter Price#   78 82 77   237    +24   t-46th
Rune van Den Bosch   80 77 83   240    +27   t-52nd

Sept. 17, 2026 -- ODU Turnberry Individual Stroke Play
Turnberry Golf Course -- Pickerington, Ohio
Par 72, 6775 yards -- 0 teams, 19 players
Ohio Dominican  
Bo White#     72   E   t-2nd
Garett Dillon#     74    +2   t-4th
Rune van Den Bosch#     74    +2   t-4th
Will Rickard#     75    +3   t-6th
Vincent Haller#     76    +4   t-8th
Carter Price#     76    +4   t-8th
Jackson Meriweather#     78    +6   t-12th
S. Saravanakumar#     80    +8   t-15th
Jackson Vesco#     80    +8   t-15th
Owen Lutz#     82    +10   19th

Sept. 28-29, 2026 -- Pitt-Johnstown Sunnehanna Collegiate
Sunnehanna Country Club -- Johnstown, Pa.
Par 70, 7029 yards -- 18 teams, 102 players
Ohio Dominican   294 295 288   877    +37   t-15th
Chase Forsyth   71 75 66   212    +2   t-9th
Alex McMahon   76 74 70   220    +10   t-57th
Nathan Menapace   71 74 75   220    +10   t-57th
Elijah Zimmerman   77 72 77   226    +16   t-82nd
CJ Dolan   76 78 77   231    +21   97th

Oct. 12-13, 2026 -- Wright State Raider Invitational
Country Club of the North -- Beavercreek, Ohio
Par 71, 6984 yards -- 0 teams, 52 players
Ohio Dominican  
Alex McMahon#   72 74   146    +4   t-25th
Vincent Haller#   81 77   158    +16   t-45th
Jackson Vesco#   84 74   158    +16   t-45th
Jackson Meriweather#   83 77   160    +18   t-47th
Carter Price#   81 79   160    +18   t-47th
Garett Dillon#   83 80   163    +21   49th
S. Saravanakumar#   83 81   164    +22   50th
Owen Lutz#   85 83   168    +26   52nd

Oct. 16-18, 2026 -- Davenport Panther Invitational
Stoatin Brae Golf Course -- Augusta, Mich.
Par 71, 6742 yards -- 10 teams, 55 players
Ohio Dominican   303 298 301   902    +50   t-4th
Jonathan Campbell   80 71 74   225    +12   t-13th
Rune van Den Bosch   76 75 74   225    +12   t-13th
CJ Dolan   79 75 74   228    +15   t-19th
Bo White#   75 76 77   228    +15   t-19th
Nathan Menapace   70 77 83   230    +17   t-25th
Elijah Zimmerman#   77 77 81   235    +22   t-35th
Chase Forsyth   78 83 79   240    +27   t-40th
Will Rickard#   78 82 81   241    +28   t-42nd

Oct. 26-27, 2026 -- PGA HOPE Collegiate
Springfield Country Club -- Springfield, Ohio
Par 72, 6708 yards -- 9 teams, 45 players
Ohio Dominican   290 301   591    +15   t-6th
Alex McMahon   72 73   145    +1   t-8th
Nathan Menapace   74 73   147    +3   t-15th
Rune van Den Bosch   70 81   151    +7   t-27th
Jonathan Campbell   74 79   153    +9   t-33rd
CJ Dolan   78 76   154    +10   t-35th

# Indicates individual player