2026-27 Ohio Dominican Men's Golf
Sept. 28-29, 2026 -- Pitt-Johnstown Sunnehanna Collegiate

Sept. 28-29, 2026 -- Pitt-Johnstown Sunnehanna Collegiate
Sunnehanna Country Club -- Johnstown, Pa.
Par 70, 7029 yards -- 18 teams, 102 players

Ohio Dominican   294 295 288   877    +37   t-15th
Chase Forsyth   71 75 66   212    +2   t-9th
Alex McMahon   76 74 70   220    +10   t-57th
Nathan Menapace   71 74 75   220    +10   t-57th
Elijah Zimmerman   77 72 77   226    +16   t-82nd
CJ Dolan   76 78 77   231    +21   97th

# Indicates individual player