| Ohio Dominican | |||||
| Alex McMahon# | 72 | 74 | 146 | +4 | t-25th |
| Vincent Haller# | 81 | 77 | 158 | +16 | t-45th |
| Jackson Vesco# | 84 | 74 | 158 | +16 | t-45th |
| Jackson Meriweather# | 83 | 77 | 160 | +18 | t-47th |
| Carter Price# | 81 | 79 | 160 | +18 | t-47th |
| Garett Dillon# | 83 | 80 | 163 | +21 | 49th |
| S. Saravanakumar# | 83 | 81 | 164 | +22 | 50th |
| Owen Lutz# | 85 | 83 | 168 | +26 | 52nd |
# Indicates individual player