2024-25 Ohio Dominican Women's Golf
Individual Results

Maria Briceno Vargas
Marissa Cline
Ellyn Deibel
Sydney Devore
Alana Miller
Brooklyn Numbers
Sarah Ochs
Meg Saffell
Caroline Tragesser

 


 Maria Briceno Vargas
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 71-78=149   +9   t-5th/100 95-4
Wayne State Warrior Invitational Sept. 23-24, 2024 2 82-73=155   +11   t-6th/49 43-5
Findlay William Beall Fall Classic Sep. 30-Oct. 1, 2024 3 77-79-78=234   +18   t-46th/93 47-45
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 81-74=155   +11   4th/46 42-3
Davenport Panther Invitational Oct. 12-13, 2024 2 79-80=159   +15   t-28th/72 44-27
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 77-79=156   +12   10th/56 46-9
NGU Trailblazer Spring Invitational March 24-25, 2025 2 82-82=164   +20   t-8th/53 45-7
Findianapolis Intercollegiate Mar. 31-Apr. 1, 2025 3 80-83-78=241   +25   t-26th/51 25-25
ODU NC4K Classic April 7-8, 2025 2 81-79=160   +16   t-25th/96 71-24
Walsh Cav Classic April 14-15, 2025 2 81-82=163   +19   t-17th/55 38-16
Great Midwest Championships April 24-25, 2025 3 78-80-81=239   +26   t-21st/48 27-20
NCAA East Regional May 5-7, 2025 3 79-85-83=247   +31   t-74th/89 15-73
SEASON TOTALS 28 2222 Avg. 79.4 +8 - 538-258

 


 Marissa Cline
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 93-85=178   +38   t-77th/100 23-76
Wayne State Warrior Invitational Sept. 23-24, 2024 2 89-76=165   +21   t-26th/49 23-25
Davenport Panther Invitational Oct. 12-13, 2024 2 81-78=159   +15   t-28th/72 44-27
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 84-80=164   +20   t-22nd/56 34-21
Findianapolis Intercollegiate Mar. 31-Apr. 1, 2025 3 80-81-84=245   +29   t-35th/51 16-34
ODU NC4K Classic April 7-8, 2025 2 87-84=171   +27   t-50th/96 46-49
Walsh Cav Classic April 14-15, 2025 2 84-85=169   +25   t-27th/55 28-26
Great Midwest Championships April 24-25, 2025 3 79-79-82=240   +27   t-23rd/48 25-22
NCAA East Regional May 5-7, 2025 3 82-83-84=249   +33   t-77th/89 12-76
SEASON TOTALS 21 1740 Avg. 82.9 +11 - 251-356

 


 Ellyn Deibel
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 77-83=160   +20   t-29th/100 71-28
Wayne State Warrior Invitational Sept. 23-24, 2024 2 74-77=151   +7   3rd/49 46-2
Findlay William Beall Fall Classic Sep. 30-Oct. 1, 2024 3 78-79-84=241   +25   t-72nd/93 21-71
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 78-81=159   +15   6th/46 40-5
Davenport Panther Invitational Oct. 12-13, 2024 2 83-82=165   +21   42nd/72 30-41
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 82-81=163   +19   t-18th/56 38-17
NGU Trailblazer Spring Invitational March 24-25, 2025 2 83-91=174   +30   25th/53 28-24
Findianapolis Intercollegiate Mar. 31-Apr. 1, 2025 3 80-75-79=234   +18   t-19th/51 32-18
ODU NC4K Classic April 7-8, 2025 2 83-77=160   +16   t-25th/96 71-24
Walsh Cav Classic April 14-15, 2025 2 81-78=159   +15   t-11th/55 44-10
Great Midwest Championships April 24-25, 2025 3 87-80-79=246   +33   30th/48 18-29
NCAA East Regional May 5-7, 2025 3 84-78-75=237   +21   t-35th/89 54-34
SEASON TOTALS 28 2249 Avg. 80.3 +9 - 493-303

 


 Sydney Devore
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 83-88=171   +31   t-63rd/100 37-62
Wayne State Warrior Invitational Sept. 23-24, 2024 2 79-81=160   +16   t-20th/49 29-19
Findlay William Beall Fall Classic Sep. 30-Oct. 1, 2024 3 78-80-81=239   +23   t-67th/93 26-66
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 82-89=171   +27   t-18th/46 28-17
Davenport Panther Invitational Oct. 12-13, 2024 2 77-78=155   +11   t-19th/72 53-18
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 82-82=164   +20   t-22nd/56 34-21
NGU Trailblazer Spring Invitational March 24-25, 2025 2 78-76=154   +10   1st/53 52-0
Findianapolis Intercollegiate Mar. 31-Apr. 1, 2025 3 84-82-80=246   +30   t-37th/51 14-36
ODU NC4K Classic April 7-8, 2025 2 82-80=162   +18   t-29th/96 67-28
Walsh Cav Classic April 14-15, 2025 2 75-81=156   +12   t-7th/55 48-6
Great Midwest Championships April 24-25, 2025 3 79-79-81=239   +26   t-21st/48 27-20
NCAA East Regional May 5-7, 2025 3 82-84-84=250   +34   t-79th/89 10-78
SEASON TOTALS 28 2267 Avg. 81.0 +9 - 425-371

 


 Alana Miller
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 82-88=170   +30   t-61st/100 39-60
Wayne State Warrior Invitational Sept. 23-24, 2024 2 85-86=171   +27   36th/49 13-35
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 85-88=173   +29   20th/46 26-19
Davenport Panther Invitational Oct. 12-13, 2024 2 87-81=168   +24   t-47th/72 25-46
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 92-89=181   +37   45th/56 11-44
ODU NC4K Classic April 7-8, 2025 2 81-91=172   +28   t-53rd/96 43-52
Walsh Cav Classic April 14-15, 2025 2 84-84=168   +24   26th/55 29-25
SEASON TOTALS 14 1203 Avg. 85.9 +14 - 186-281

 


 Brooklyn Numbers
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 94-84=178   +38   t-77th/100 23-76
Findlay William Beall Fall Classic Sep. 30-Oct. 1, 2024 3 86-93-88=267   +51   93rd/93 0-92
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 90-82=172   +28   t-34th/56 22-33
ODU NC4K Classic April 7-8, 2025 2 86-86=172   +28   t-53rd/96 43-52
Walsh Cav Classic April 14-15, 2025 2 78-85=163   +19   t-17th/55 38-16
SEASON TOTALS 11 952 Avg. 86.5 +15 - 126-269

 


 Sarah Ochs
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 84-93=177   +37   t-75th/100 25-74
Davenport Panther Invitational Oct. 12-13, 2024 2 83-89=172   +28   t-53rd/72 19-52
SEASON TOTALS 4 349 Avg. 87.3 +16 - 44-126

 


 Meg Saffell
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 88-86=174   +34   t-67th/100 33-66
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 86-102=188   +44   t-34th/46 12-33
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 88-88=176   +32   t-38th/56 18-37
NGU Trailblazer Spring Invitational March 24-25, 2025 2 90-94=184   +40   36th/53 17-35
ODU NC4K Classic April 7-8, 2025 2 85-86=171   +27   t-50th/96 46-49
Walsh Cav Classic April 14-15, 2025 2 86-92=178   +34   t-41st/55 14-40
SEASON TOTALS 12 1071 Avg. 89.3 +18 - 140-260

 


 Caroline Tragesser
 

Tournament Date(s) Rounds Scores Par Rank W-L
ODU Champions of Women's Golf Sept. 16-17, 2024 2 72-83=155   +15   t-13th/100 87-12
Wayne State Warrior Invitational Sept. 23-24, 2024 2 81-75=156   +12   t-9th/49 40-8
Findlay William Beall Fall Classic Sep. 30-Oct. 1, 2024 3 76-80-83=239   +23   t-67th/93 26-66
Gannon Michael Corbett Fall Classic Oct. 7-8, 2024 2 80-83=163   +19   t-10th/46 36-9
Gannon Pawley's Island Beach Bash March 12-13, 2025 2 69-78=147   +3   2nd/56 54-1
NGU Trailblazer Spring Invitational March 24-25, 2025 2 78-82=160   +16   6th/53 47-5
Findianapolis Intercollegiate Mar. 31-Apr. 1, 2025 3 83-81-80=244   +28   t-32nd/51 19-31
ODU NC4K Classic April 7-8, 2025 2 79-79=158   +14   t-15th/96 81-14
Walsh Cav Classic April 14-15, 2025 2 76-77=153   +9   2nd/55 53-1
Great Midwest Championships April 24-25, 2025 3 77-77-77=231   +18   12th/48 36-11
NCAA East Regional May 5-7, 2025 3 78-82-86=246   +30   t-71st/89 18-70
SEASON TOTALS 26 2052 Avg. 78.9 +7 - 497-228