| Maria Briceno Vargas |
| Marissa Cline |
| Sydney Devore |
| Ava Kemp |
| Alana Miller |
| Alyssa Rishty |
| Meg Saffell |
| Mia Steigerwald |
|
Maria Briceno Vargas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 74-77=151 | +11 | t-6th/95 | 89-5 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 86-86-84=256 | +40 | 56th/78 | 22-55 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 85-87-81=253 | +37 | 76th/90 | 14-75 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 75-79=154 | +10 | t-13th/69 | 56-12 |
| SEASON TOTALS | 10 | 814 Avg. 81.4 | +10 | - | 181-147 | |
|
Marissa Cline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 82-87=169 | +29 | t-54th/95 | 41-53 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 84-86-81=251 | +35 | 50th/78 | 28-49 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 81-82-78=241 | +25 | t-48th/90 | 42-47 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 78-85=163 | +19 | 39th/69 | 30-38 |
| SEASON TOTALS | 10 | 824 Avg. 82.4 | +11 | - | 141-187 | |
|
Sydney Devore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 85-76=161 | +21 | t-28th/95 | 67-27 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 80-78-74=232 | +16 | t-17th/78 | 61-16 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 73-83-84=240 | +24 | t-45th/90 | 45-44 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 80-80=160 | +16 | t-29th/69 | 40-28 |
| SEASON TOTALS | 10 | 793 Avg. 79.3 | +8 | - | 213-115 | |
|
Ava Kemp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 88-85=173 | +33 | 70th/95 | 25-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 90-79=169 | +25 | t-51st/69 | 18-50 |
| SEASON TOTALS | 4 | 342 Avg. 85.5 | +15 | - | 43-119 | |
|
Alana Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 86-86=172 | +32 | t-66th/95 | 29-65 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 83-87-87=257 | +41 | t-57th/78 | 21-56 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 85-85-82=252 | +36 | t-70th/90 | 20-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 74-84=158 | +14 | t-25th/69 | 44-24 |
| SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - | 114-214 | |
|
Alyssa Rishty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 81-88=169 | +29 | t-54th/95 | 41-53 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 78-88-84=250 | +34 | t-47th/78 | 31-46 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 82-86-84=252 | +36 | t-70th/90 | 20-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 82-84=166 | +22 | t-44th/69 | 25-43 |
| SEASON TOTALS | 10 | 837 Avg. 83.7 | +12 | - | 117-211 | |
|
Meg Saffell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 82-82=164 | +24 | t-37th/95 | 58-36 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 83-97-88=268 | +52 | t-70th/78 | 8-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 91--4=91 | +19 | 0-0 | |
| SEASON TOTALS | 6 | 523 Avg. 87.2 | +16 | - | 66-105 | |
|
Mia Steigerwald |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 98-87=185 | +45 | t-85th/95 | 10-84 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 85-87=172 | +28 | 56th/69 | 13-55 |
| SEASON TOTALS | 4 | 357 Avg. 89.3 | +18 | - | 23-139 | |