| Maria Briceno Vargas |
| Marissa Cline |
| Sydney Devore |
| Ava Kemp |
| Alana Miller |
| Alyssa Rishty |
| Meg Saffell |
| Mia Steigerwald |
|
Maria Briceno Vargas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 74-77=151 | +11 | t-6th/95 | 89-5 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 86-86-84=256 | +40 | 56th/78 | 22-55 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 85-87-81=253 | +37 | 76th/90 | 14-75 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 75-79=154 | +10 | t-13th/69 | 56-12 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 76-76=152 | +8 | 2nd/63 | 61-1 |
| Catawba Patsy Rendleman Invitational | March 23-24, 2026 | 3 | 82-80-82=244 | +31 | t-22nd/53 | 31-21 |
| Findianapolis Intercollegiate | March 30-31, 2026 | 3 | 84-81-81=246 | +30 | t-31st/51 | 20-30 |
| SEASON TOTALS | 18 | 1456 Avg. 80.9 | +9 | - | 293-199 | |
|
Marissa Cline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 82-87=169 | +29 | t-54th/95 | 41-53 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 84-86-81=251 | +35 | 50th/78 | 28-49 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 81-82-78=241 | +25 | t-48th/90 | 42-47 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 78-85=163 | +19 | 39th/69 | 30-38 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 86-80=166 | +22 | t-24th/63 | 39-23 |
| Catawba Patsy Rendleman Invitational | March 23-24, 2026 | 3 | 82-88-86=256 | +43 | t-42nd/53 | 11-41 |
| Hocking The Commemorative | March 29-30, 2026 | 2 | 84-82=166 | +22 | 1st/9 | 8-0 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 90-83=173 | +29 | t-47th/90 | 43-46 |
| SEASON TOTALS | 19 | 1585 Avg. 83.4 | +12 | - | 242-297 | |
|
Sydney Devore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 85-76=161 | +21 | t-28th/95 | 67-27 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 80-78-74=232 | +16 | t-17th/78 | 61-16 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 73-83-84=240 | +24 | t-45th/90 | 45-44 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 80-80=160 | +16 | t-29th/69 | 40-28 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 85-81=166 | +22 | t-24th/63 | 39-23 |
| Catawba Patsy Rendleman Invitational | March 23-24, 2026 | 3 | 80-80-78=238 | +25 | t-15th/53 | 38-14 |
| Findianapolis Intercollegiate | March 30-31, 2026 | 3 | 84-83-75=242 | +26 | t-20th/51 | 31-19 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 82-83=165 | +21 | t-25th/90 | 65-24 |
| SEASON TOTALS | 20 | 1604 Avg. 80.2 | +9 | - | 386-195 | |
|
Ava Kemp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 88-85=173 | +33 | 70th/95 | 25-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 90-79=169 | +25 | t-51st/69 | 18-50 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 82-86=168 | +24 | t-31st/63 | 32-30 |
| Catawba Patsy Rendleman Invitational | March 23-24, 2026 | 3 | 80-77-83=240 | +27 | 19th/53 | 34-18 |
| Findianapolis Intercollegiate | March 30-31, 2026 | 3 | 87-80-78=245 | +29 | 30th/51 | 21-29 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 84-88=172 | +28 | t-44th/90 | 46-43 |
| SEASON TOTALS | 14 | 1167 Avg. 83.4 | +12 | - | 176-239 | |
|
Alana Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 86-86=172 | +32 | t-66th/95 | 29-65 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 83-87-87=257 | +41 | t-57th/78 | 21-56 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 85-85-82=252 | +36 | t-70th/90 | 20-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 74-84=158 | +14 | t-25th/69 | 44-24 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 87-81=168 | +24 | t-31st/63 | 32-30 |
| Catawba Patsy Rendleman Invitational | March 23-24, 2026 | 3 | 81-86-88=255 | +42 | 41st/53 | 12-40 |
| Findianapolis Intercollegiate | March 30-31, 2026 | 3 | 89-80-83=252 | +36 | t-40th/51 | 11-39 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 82-83=165 | +21 | t-25th/90 | 65-24 |
| SEASON TOTALS | 20 | 1679 Avg. 84.0 | +12 | - | 234-347 | |
|
Alyssa Rishty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 81-88=169 | +29 | t-54th/95 | 41-53 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 78-88-84=250 | +34 | t-47th/78 | 31-46 |
| Findlay William Beall Fall Classic | Oct. 6-7, 2025 | 3 | 82-86-84=252 | +36 | t-70th/90 | 20-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 82-84=166 | +22 | t-44th/69 | 25-43 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 93-82=175 | +31 | 46th/63 | 17-45 |
| Findianapolis Intercollegiate | March 30-31, 2026 | 3 | 96-84-83=263 | +47 | 48th/51 | 3-47 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 84-86=170 | +26 | t-37th/90 | 53-36 |
| SEASON TOTALS | 17 | 1445 Avg. 85.0 | +13 | - | 190-339 | |
|
Meg Saffell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 82-82=164 | +24 | t-37th/95 | 58-36 |
| Wayne State Warrior Invitational | Sept. 22-23, 2025 | 3 | 83-97-88=268 | +52 | t-70th/78 | 8-69 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 91--4=91 | +19 | 0-0 | |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 93-89=182 | +38 | 53rd/63 | 10-52 |
| Hocking The Commemorative | March 29-30, 2026 | 2 | 79-88=167 | +23 | 2nd/9 | 7-1 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 94-88=182 | +38 | 74th/90 | 16-73 |
| SEASON TOTALS | 12 | 1054 Avg. 87.8 | +16 | - | 99-231 | |
|
Mia Steigerwald |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 13-14, 2025 | 2 | 98-87=185 | +45 | t-85th/95 | 10-84 |
| Davenport Panther Invitational | Oct. 11-12, 2025 | 2 | 85-87=172 | +28 | 56th/69 | 13-55 |
| Gannon Pawley's Island Beach Bash | March 9-10, 2026 | 2 | 92-81=173 | +29 | t-42nd/63 | 21-41 |
| Hocking The Commemorative | March 29-30, 2026 | 2 | 91-86=177 | +33 | 4th/9 | 5-3 |
| ODU NC4K Classic | April 6-7, 2026 | 2 | 92-86=178 | +34 | t-60th/90 | 30-59 |
| SEASON TOTALS | 10 | 885 Avg. 88.5 | +17 | - | 79-242 | |