| Ohio Dominican | 321 | 331 | 322 | 974 | +110 | 9th |
| Ava Kemp | 82 | 80 | 78 | 240 | +24 | t-28th |
| Marissa Cline | 81 | 82 | 79 | 242 | +26 | t-33rd |
| Alyssa Rishty# | 82 | 82 | 78 | 242 | +26 | t-33rd |
| Mia Steigerwald | 76 | 82 | 89 | 247 | +31 | t-45th |
| Cindy Moreki# | 80 | 86 | 83 | 249 | +33 | t-51st |
| Alana Miller | 82 | 87 | 86 | 255 | +39 | 57th |
| Reagan Kelly | 92 | 87 | 79 | 258 | +42 | t-59th |
# Indicates individual player