| Ohio Dominican | 331 | 325 | 656 | +80 | 8th |
| Alyssa Rishty | 82 | 80 | 162 | +18 | 22nd |
| Marissa Cline | 78 | 88 | 166 | +22 | t-28th |
| Mia Steigerwald | 87 | 79 | 166 | +22 | t-28th |
| Cindy Moreki | 86 | 82 | 168 | +24 | 34th |
| Ava Kemp | 85 | 84 | 169 | +25 | 35th |
| Reagan Kelly# | 90 | 80 | 170 | +26 | t-36th |
# Indicates individual player