| Marissa Cline |
| Reagan Kelly |
| Ava Kemp |
| Alana Miller |
| Cindy Moreki |
| Alyssa Rishty |
| Mia Steigerwald |
|
Marissa Cline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 72 | +2 | 1st/58 | 57-0 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 83-77-82=242 | +26 | t-28th/83 | 55-27 |
| Findlay William Beall Fall Classic | Oct. 5-6, 2026 | 3 | 80-80-79=239 | +23 | t-46th/95 | 49-45 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 81-82-79=242 | +26 | t-33rd/75 | 42-32 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 78-88=166 | +22 | t-28th/44 | 16-27 |
| SEASON TOTALS | 12 | 961 Avg. 80.1 | +8 | - | 219-131 | |
|
Reagan Kelly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 92 | +22 | 54th/58 | 4-53 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 92-86-90=268 | +52 | t-71st/83 | 12-70 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 92-87-79=258 | +42 | t-59th/75 | 16-58 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 90-80=170 | +26 | t-36th/44 | 8-35 |
| SEASON TOTALS | 9 | 788 Avg. 87.6 | +16 | - | 40-216 | |
|
Ava Kemp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 84 | +14 | t-32nd/58 | 26-31 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 83-85-85=253 | +37 | t-45th/83 | 38-44 |
| Findlay William Beall Fall Classic | Oct. 5-6, 2026 | 3 | 79-80-79=238 | +22 | t-44th/95 | 51-43 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 82-80-78=240 | +24 | t-28th/75 | 47-27 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 85-84=169 | +25 | 35th/44 | 9-34 |
| SEASON TOTALS | 12 | 984 Avg. 82.0 | +10 | - | 171-179 | |
|
Alana Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 81 | +11 | t-18th/58 | 40-17 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 85-101-101=287 | +71 | 79th/83 | 4-78 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 82-87-86=255 | +39 | 57th/75 | 18-56 |
| SEASON TOTALS | 7 | 623 Avg. 89.0 | +17 | - | 62-151 | |
|
Cindy Moreki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 85 | +15 | t-36th/58 | 22-35 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 85-80-86=251 | +35 | t-42nd/83 | 41-41 |
| Findlay William Beall Fall Classic | Oct. 5-6, 2026 | 3 | 87-84-83=254 | +38 | t-70th/95 | 25-69 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 80-86-83=249 | +33 | t-51st/75 | 24-50 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 86-82=168 | +24 | 34th/44 | 10-33 |
| SEASON TOTALS | 12 | 1007 Avg. 83.9 | +12 | - | 122-228 | |
|
Alyssa Rishty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 83 | +13 | t-26th/58 | 32-25 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 86-89-86=261 | +45 | 61st/83 | 22-60 |
| Findlay William Beall Fall Classic | Oct. 5-6, 2026 | 3 | 88-83-85=256 | +40 | t-74th/95 | 21-73 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 82-82-78=242 | +26 | t-33rd/75 | 42-32 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 82-80=162 | +18 | 22nd/44 | 22-21 |
| SEASON TOTALS | 12 | 1004 Avg. 83.7 | +12 | - | 139-211 | |
|
Mia Steigerwald |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Champions of Women's Golf | Sept. 12, 2026 | 1 | 85 | +15 | t-36th/58 | 22-35 |
| Wayne State Warrior Invitational | Sept. 21-22, 2026 | 3 | 99-84-85=268 | +52 | t-71st/83 | 12-70 |
| Findlay William Beall Fall Classic | Oct. 5-6, 2026 | 3 | 99-85-88=272 | +56 | 90th/95 | 5-89 |
| Davenport Panther Invitational | Oct. 16-18, 2026 | 3 | 76-82-89=247 | +31 | t-45th/75 | 30-44 |
| PGA HOPE Collegiate | Oct. 26-27, 2026 | 2 | 87-79=166 | +22 | t-28th/44 | 16-27 |
| SEASON TOTALS | 12 | 1038 Avg. 86.5 | +15 | - | 85-265 | |