2026-27 Ohio Dominican Women's Golf
Team Results

Sept. 12, 2026 -- ODU Champions of Women's Golf
Champions Golf Course -- Columbus, Ohio
Par 70, 5610 yards -- 10 teams, 58 players
Ohio Dominican     320    +40   3rd
Marissa Cline     72    +2   1st
Alana Miller     81    +11   t-18th
Alyssa Rishty     83    +13   t-26th
Ava Kemp     84    +14   t-32nd
Cindy Moreki     85    +15   t-36th
Mia Steigerwald#     85    +15   t-36th
Reagan Kelly     92    +22   54th

Sept. 21-22, 2026 -- Wayne State Warrior Invitational
The Orchards Golf Club -- Washington, Mich.
Par 72, 5980 yards -- 14 teams, 83 players
Ohio Dominican   336 331 339   1006    +142   11th
Marissa Cline   83 77 82   242    +26   t-28th
Cindy Moreki   85 80 86   251    +35   t-42nd
Ava Kemp   83 85 85   253    +37   t-45th
Alyssa Rishty   86 89 86   261    +45   61st
Reagan Kelly#   92 86 90   268    +52   t-71st
Mia Steigerwald#   99 84 85   268    +52   t-71st
Alana Miller   85 101 101   287    +71   79th

Oct. 5-6, 2026 -- Findlay William Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6187 yards -- 18 teams, 95 players
Ohio Dominican   334 327 326   987    +123   13th
Ava Kemp   79 80 79   238    +22   t-44th
Marissa Cline   80 80 79   239    +23   t-46th
Cindy Moreki   87 84 83   254    +38   t-70th
Alyssa Rishty   88 83 85   256    +40   t-74th
Mia Steigerwald   99 85 88   272    +56   90th

Oct. 16-18, 2026 -- Davenport Panther Invitational
Stonehedge Golf Club -- Augusta, Mich.
Par 72, 5829 yards -- 13 teams, 75 players
Ohio Dominican   321 331 322   974    +110   9th
Ava Kemp   82 80 78   240    +24   t-28th
Marissa Cline   81 82 79   242    +26   t-33rd
Alyssa Rishty#   82 82 78   242    +26   t-33rd
Mia Steigerwald   76 82 89   247    +31   t-45th
Cindy Moreki#   80 86 83   249    +33   t-51st
Alana Miller   82 87 86   255    +39   57th
Reagan Kelly   92 87 79   258    +42   t-59th

Oct. 26-27, 2026 -- PGA HOPE Collegiate
Springfield Country Club -- Springfield, Ohio
Par 72, 5823 yards -- 9 teams, 44 players
Ohio Dominican   331 325   656    +80   8th
Alyssa Rishty   82 80   162    +18   22nd
Marissa Cline   78 88   166    +22   t-28th
Mia Steigerwald   87 79   166    +22   t-28th
Cindy Moreki   86 82   168    +24   34th
Ava Kemp   85 84   169    +25   35th
Reagan Kelly#   90 80   170    +26   t-36th

# Indicates individual player